Grantees
Lorem ipsum dolor sit amet, dui nam sed, donec amet sit sapien aliquam turpis. Risus mauris numquam vestibulum egestas sodales, eget faucibus mollis sapien, metus eu id risus ultricies, a dolor quam.
2015
| Grantee Name | Location | Amount | Purpose |
|---|---|---|---|
| CASCADE FOOTHILLS LIBRARY | Dexter, OR | 2600 | To provide funds for materials for the children's story time |
| CHILDREN'S MIRACLE NETWORK | Eugene, OR | 500 | To provide funds for the "mr. biilie" pageant. |
| EMERALD KIDSPORTS FOUNDATION | Eugene, OR | 25600 | To provide funds for kidsports 60th anniversary celebration |
| FOOD FOR LANE COUNTY | Eugene, OR | 10000 | To provide funds to support the brown bag program |
| CORNERSTONE COMMUNITY HOUSING | Eugene, OR | 5500 | To provide general operating support for the access programs for low income housing |
| NATURE CONSERVANCY - OREGON CHAPTER | Portland, OR | 35000 | To provide funds for floodplain habitat at the willamette river confluence site |
| ONE HOPE | Eugene, OR | 3000 | To provide matching funds |
| PARENTING NOW | Eugene, OR | 5000 | To provide funds for the first three years program |
| PEARL BUCK CENTER INC | Eugene, OR | 10000 | To provide funds to help meet nutritional needs of preschoolers |
| SCHOOL GARDEN PROJECT OF LANE COUNTY | Eugene, OR | 10000 | To provide funds for edcuational gardens in the school system |
| SHELTERCARE | Eugene, OR | 50000 | To provide funds for a warehouse conversion capital campaign |
| U OF O FOUNDATION | Eugene, OR | 30000 | To provide funds for the kezi archival project |
| VERY LITTLE THEATRE INC | Eugene, OR | 5000 | To provide funds for general operating support |
| WOMENSPACE | Eugene, OR | 7500 | To provide funds for emergency service, particularly the safe house |
| SACRED HEART MEDICAL CENTER FOUNDATION | Eugene, OR | 100000 | To provide funds for the center for minimally invasive surgery |
| U OF O FOUNDATION | Eugene, OR | 10000 | To provide funds for the cinema pacific film festival mid-year 2015 |
| OREGON MUSEUM OF SCIENCE & INDUSTRY | Portland, OR | 10000 | To provide funds for a 20-acre science camp at the coast in newport or |
| 17 Grants |
2014
| Grantee Name | Location | Amount | Purpose |
|---|---|---|---|
| Center Against Rape and Domestic Violence (CARDV) | Corvallis | 5000 | To support its emergency shelter program |
| Casa de Belen | Roseburg | 10000 | To fund the residency of three homeless teens for one year |
| Cascade Youth and Family Center | Bend | 10000 | To support the LOFT program |
| Domestic Violence Services | Pendleton | 10000 | To support general operating expenses |
| Dress for Success | Portland | 10000 | To support general operating expenses |
| Family Building Blocks | Salem | 15000 | To support its Therapeutic Education program in Marion and Polk Counties |
| Grant County Senior Citizens Association | John Day | 14600 | To replace outdated commercial ovens |
| Liberty House | Salem | 10000 | To partially cover the costs of funding a specially trained pediatrician |
| Mid-Valley Women’s Crisis Service | Salem | 5000 | To purchase emergency hotel vouchers |
| Salem Harvest | Salem | 4100 | To purchase equipment, and for operational costs |
| Shelter Care | Eugene | 10000 | To support its New Start program |
| Southside Youth Outreach | Corvallis | 8000 | To provide scholarships for its ACES program |
| Wheeler County Community Schools | Spray | 15000 | For the continuation and enhancement of its academic achievement and community school enrichment programs in Spray and Mitchell |
| Willamette Academy | Salem | 5000 | To support general operating expenses |
| 14 Grants |
2013
| Grantee Name | Location | Amount | Purpose |
|---|---|---|---|
| Adelante Mujeres | Forest Grove | 5000 | For its Early Childhood Education Program for immigrant Latino Families |
| Alpine Community Center | Monroe | 8500 | For unrestricted purposes |
| Backpacks in Bend | Bend | 5000 | To support its mission to feed hungry kids |
| Cascade Youth and Family Center | Bend | 5000 | To support the development of a youth drop in center and its ongoing services |
| Kemple Memorial Children’s Dental Clinic | Bend | 5000 | To support its efforts in providing children’s dental services |
| LaPine Community Kitchen | LaPine | 15000 | To support its operational and maintenance needs |
| Meridian Park Medical Foundation | Tualatin | 3800 | To purchase a new cast saw for serial casting, and other equipment, games and programs |
| Marion-Polk Food Share | Salem | 10000 | To manage the third year and expansion of its Youth Farm microenterprise program |
| Multnomah County Library Foundation | Portland | 5000 | To support its Books 2 U program |
| Oregon Public Broadcasting | Portland | 10000 | As a part of the 25th Anniversary Challenge Fund for 2013-2013 |
| Oregon Supported Living Program | Eugene | 10000 | To replace a total of eight critically needed electric patient lifts, which are used multiple times a day in our group homes |
| Pearl Buck Center | Eugene | 7500 | To support Pearl Buck Preschool |
| Strengthening Rural Families | Philomath | 5000 | For technology upgrades and training |
| Trio Talent Search Program (SWOCC) | Coos Bay | 10000 | To support its program for low-income and first generation college bound students |
| Volunteers in Medicine Clinic of the Cascades | Bend | 10000 | In support of its Cultural Competency Program |
| 15 Grants |
2012
| Grantee Name | Location | Amount | Purpose |
|---|---|---|---|
| Adelante Mujeres | Forest Grove | 5000 | For its Early Childhood Education Program for immigrant Latino Families |
| Alpine Community Center | Monroe | 8500 | For unrestricted purposes |
| Backpacks in Bend | Bend | 5000 | To support its mission to feed hungry kids |
| Cascade Youth and Family Center | Bend | 5000 | To support the development of a youth drop in center and its ongoing services |
| Kemple Memorial Children’s Dental Clinic | Bend | 5000 | To support its efforts in providing children’s dental services |
| LaPine Community Kitchen | LaPine | 15000 | To support its operational and maintenance needs |
| Meridian Park Medical Foundation | Tualatin | 3800 | To purchase a new cast saw for serial casting, and other equipment, games and programs |
| Marion-Polk Food Share | Salem | 10000 | To manage the third year and expansion of its Youth Farm microenterprise program |
| Multnomah County Library Foundation | Portland | 5000 | To support its Books 2 U program |
| Oregon Public Broadcasting | Portland | 10000 | As a part of the 25th Anniversary Challenge Fund for 2012-2012 |
| Oregon Supported Living Program | Eugene | 10000 | To replace a total of eight critically needed electric patient lifts, which are used multiple times a day in our group homes |
| Pearl Buck Center | Eugene | 7500 | To support Pearl Buck Preschool |
| Strengthening Rural Families | Philomath | 5000 | For technology upgrades and training |
| Trio Talent Search Program (SWOCC) | Coos Bay | 10000 | To support its program for low-income and first generation college bound students |
| Volunteers in Medicine Clinic of the Cascades | Bend | 10000 | In support of its Cultural Competency Program |
| 15 Grants |